Udine's Kingsley Ehizibue (centre) celebrates scoring a goal against AC Milan in an Italian league match on March 18, 2023.
Rome – Thanks to the converted penalty, Zlatan Ibrahimovic became the oldest scorer in the history of the Italian football league, but he had no more reason to be happy in the match of the 27th round. The championship team lost 1:3 in Udine, which saw its first home win of the year.
Advertisement'; }
Udine managed to win at home in the league for the last time in September against Inter and now they have ended the series against the second Milan giant. Already in the 9th minute, the goalkeeper Maignan did not react at all to Pereyra's hidden shot, but in the setting of the first half, the visitors got the advantage of a penalty. Ibrahimovic, who started in the starting line-up for the first time this season, transformed it and broke the competition record at the age of 41 years and 166 days.
However, the home team managed to take the lead again before the break, after a precise pass Successe was promoted by Beto. Ehizibue confirmed the win in the second act. Udine move up to eighth place, AC could lose fourth place on Sunday.
Italian Football League – Round 27:
Monza – Cremona 1:1 (69. Carlos Augusto – 62. Ciofani), Salernitana – Bologna 2:2 (7. Pirola, 64. Dia – 11. Ferguson, 73. Lykogiannis), Udine – AC Milan 3:1 (9 . Pereyra, 45.+5 Beto, 70. Ehizibue – 45.+3 Ibrahimovic from pen.).
Table:
1. | Naples | 26 | 22 | 2 | 2 | 60:16 | 68 |
2. | Inter Milan | 26 | 16 | 2 | 8 | 47:30 | 50 |
3. | Lazio Rome | 26 | 14 | 7 | 5 | 41:19 | 49 |
4. | AC Milan | 27 | 14 | 6 | 7 | 44:36 | 48 |
5 . | AS Roma | 26 | 14 | 5 | 7 | 35 :25 | 47 |
6. | Bergamo | 27 | 13 | 6 | 8 | 44:31 | 45 |
7. | Juventus Turin | 26 | 16 | 5 | 5 | 44: 22 | 38 |
8. | Udine | 27 | 9< /td> | 11 | 7 | 37:31 | 38 |
9. | FC Torino | 26 | 10 | 7 | 9 | 29:29 | 37 |
10. | Bologna | 27 | 10 | 7 | 10 | 33:36 | 37 |
11. | Sassuolo | 27 | 10 | 6 | 11 | 35:40 | 36 |
12. | Fiorentina | 26 | 9 | 7 | 10 | 31:31 | 34 |
13. | Monza | 27 | 9 | 7 | 11 | 32:37 | 34 |
14. | Empoli | 27 | 6 | 10< /td> | 11 | 24:36 | 28 |
15. | Lecce< /td> | 26 | 6 | 9 | 11 | 24:31 | 27< /td> |
16. | Salernitana | 27 | 6 | 9 | 12 | 31:47 | 27 |
17. | Spezia | 27 | 5 | 9 | 13 | 23:43 | 24 |
18. | Hellas Verona | 26 | 4 | 7 | 15 | 21:38 | 19 |
19. | Cremona | 27 | 1 | 10 | 16 | 22:49 | 13 |
20. | Sampdoria Genoa | 26 | 2 | 6 | 13:43 | 12 |
Note: 15 points deducted from Juventus due to financial fraud.