NHL Toronto Maple Leafs player David Kämpf (64) in a fight with Minnesota Wild player Connor Dewar.
New York – David Kämpf helped the Toronto hockey players in the NHL with the sixth goal of the season to win 2:1 in overtime over Minnesota and was named the third star of the match. Martin Nečas also scored, contributing one hit to Carolina's 4-0 victory over Ottawa. David Rittich got into the goal from the beginning of the third period for Winnipeg, which lost to Colorado 1:5 at home, and did not concede from ten shots.
Advertisement'; }
Brandon Duhaime gave Minnesota the lead in the 13th minute, but Kämpf equalized in the opening period. The Czech striker went down in front of the goal on William Nylander's pass from the back bar and beat Filip Gustavsson with an unprepared shot. The next goal was scored in overtime, which was decided by Nylander's individual action.
Carolina, which won its fifth straight, took a 2-0 lead in the seventh minute with goals from Brent Burns and Seth Jarvis. The lead was increased in the third period by Nečas, who made his mark with a shot from the left circle under the top post. Brady Skjei sealed the win with Ottawa risking without a goaltender. The main architect of success was goalkeeper Antti Raanta, who stopped all 32 shots and scored his third clean sheet of the season.
Rittich replaced Connor Hellebuyck, who let in the first four goals in the opening eleven minutes. Colorado took the lead after 19 seconds on a Nathan MacKinnon shot. Home team Mason Appleton equalized early on, but the defending Stanley Cup champions jumped to 4-1 with a three-goal storm. Mikko Rantanen, J.T. Compher and Bowen Byram. Matt Nieto secured the win in the 32nd minute.
Results:
Toronto – Minnesota 2:1 in overtime, Florida – Buffalo 1:3, Winnipeg – Colorado 1:5, Carolina – Ottawa 4:0, NY Islanders – Los Angeles 2:3, Philadelphia – Montreal 2:5.
Tables:
< p>Eastern Conference:
Atlantic Division:
1. | Boston | 57 | 44 | 8 | 216:123 | 93 | |
2. | 59 | 36 | 8 | 15 | 202:157 | ||
3. | Tampa Bay | 57 | 36 | 4 | 17 | 206:169 | 76 |
4. | Buffalo | 57 | 30 | 4 | 23 | 213:199 | 64 |
5. | Detroit | 57 | 28 | 8 | 21 | 64 | |
6. | Florida | 61 | 6 | 26 | 210:213 | 64 | |
7. | Ottawa | 57 | 27 | 4 | 26 | 172:183 | 58 |
8. | Montreal | 58 | 25 | 4 | 29 | 161:209 | 54 |
Metropolitan Division:
1. | Carolina | 57 | 39 | 8 | 10 | 196:148 | 86 |
2. | New Jersey | 58 | 38 | 5 | 15 | 201:157 | 81 |
3. | NY Rangers | 58 | 33 | 9 | 16 | 193:160 | 75 |
4. | NY Islanders | 62 | 30 | 7 | 25 | 179:174 | 67 |
5. | Pittsburgh | 57 | 27 | 9 | 21 | 63 | |
6. | Washington | 60 | 6 | 26 | 178:177 | 62 | |
7. | Philadelphia | 60 | 23 | 10 | 27 | 161:195 | 56 |
8. | Columbus | 58 | 18 | 5 | 35 | 146:214 | 41 |
Western Conference:
Central Division:
1. | Dallas | 58 | 30 | 12 | 16 | 188:152 | 72 |
2. | Winnipeg | 59 | 35 | 1 | 23 | 71 | |
3. | Minnesota | 59 | 6 | 21 | 172:164 | 70 | |
4. | Colorado | 56 | 32 | 5 | 19 | 178:156 | 69 |
5. | Nashville | 56 | 28 | 6 | 22 | 163:169 | 62 |
6 . | St. Louis | 58 | 26 | 4 | 28 | 178:212 | 56 |
7. | Arizona | 58 | 20 | 9< /td> | 29 | 158:205 | 49 |
8. | Chicago< /td> | 57 | 20 | 5 | 32 | 143:206 | 45< /td> |
Pacific Division: