NHL game Edmonton – Philadelphia, February 21, 2023. Ivan Provorov of the Philadelphia Flyers, right, and Connor McDavid of the Edmonton Oilers.
New York – Canadian hockey forward Connor McDavid from Edmonton rules the NHL's productivity with a 20-point lead over German teammate Leon Draisaitl. Czech gunner David Pastrňák from Boston is fifth and loses 28 points to the leader. Among the scorers, Pastrňák is second with 41 goals and three goals behind McDavid.
Advertisement'; }
McDavid is closing in on his third straight Art Ross Trophy for Canada's leading scorer and fifth overall in his career. In 58 games, he scored 105 points on 44 goals and 61 assists. Draisaitl has 34 goals and 51 assists in 56 games.
The Russian Nikita Kucherov from Tampa Bay is third with 80 points (21+59) from 56 duels, the fourth American Matthew Tkachuk from Florida has two less points from 57 games (28+50).
Pasternák scored 77 points in 56 games. The 56th place belongs to Martin Nečas from Carolina, who collected 51 points (22+29) in 56 starts. Tomáš Hertl from San Jose, ranked 79th, scored 47 points (15+32) in 55 games.
Canadian NHL scoring:
1. | McDavid | (Edmonton) | 58 | 105 | (44+61) |
2. | Draisaitl | (Edmonton) | 56 | 85 | (34+51) |
3. | Kučerov | (Tampa Bay) | 56 | 80 | (21+59) |
4. | M. Tkachuk | (Florida) | 57 | 78 | (28+50) |
5. | Pastern | (Boston) | 56 | 77 | (41+36 ) |
6. | E. Karlsson | (San Jose) | 58 | 76 | (18+58) |
7. | T. Thompson | (Buffalo) | 55 | 72 | (36+36) | 8. | J. Robertson | (Dallas) | 58 | 72 | (35+37) |
9. | E. Pettersson | (Vancouver) | 55 | 72 | (27+45) |
10. | J. Hughes | (New Jersey) | 53 | 71 | (35+36) |
11. | Marner | (Toronto) | 58 | 71 | (20+ 51) |
12. | Nugent-Hopkins | (Edmonton) | 58 | 70 | (27 +43) |
13. | W. Nylander | (Toronto) | 58 | 68 | (32+36) |
14. | Crosby | (Pittsburgh) | 56 | 68 | (25+43 ) |
15. | Kaprizov | (Minnesota) | 57 | 67 | (33+34) |
16th | Hyman | (Edmonton) | 57 | 67 | (27+40) |
17. | MacKinnon | (Colorado) | 44 | 67 | (19+48) |
18. | Rantanen | (Colorado ) | 55 | 66 | (36+30) |
19. | (Winnipeg) | 58 | 66 | (26+40) | 20. | Panarin | (NY Rangers) | 57 | 65 | ( 18+47) |
56. | No Time | (Carolina) | 56 | 51 | (22+29) |
79. | Hertl | (San Jose) | 55 | 47 | (15+32) |
89. | Tailor | 51 | 44 | (12+32) | |
121.< /td> | Zacha | (Boston) | 56 | 38 | (13+25) |
134 | D. Bucket | (Detroit) | 55 | 36 | (16+20) |
136th | Hronek | (Detroit) | 56 | 36 | (8+28) |
139. | Caught | (NY Rangers) | 49 | 35 | (19+16) |
< h4>Other Czech hockey players:
Kämpf | (Toronto) | 58 | 19< /td> | (5+14) |
Palace | (New Jersey) | 25 | (6+8) | |
Fax | (Dallas) | 58 | 12 | (7+5) |
Gudas | (Florida) | 50 | 10 | (2+8) |
Farmer | (Philadelphia) | 30 | 8 | (3+5) |
Nose | (Boston)< /td> | 42 | 8 | (3+5) |
Rutta | ( Pittsburgh) | 42 | 8 | (3+5) |
Voráček | 11 | 6 | (1+5) | |
Lauko | (Boston) | 11 | 3 | (1+2) |
Zadina | (Detroit) | 15 | 3 | (1+2) |
M. Kaut | (San Jose) | 28 | 3 | (1+2) |
Crow | (Detroit) | 3 | 2 | (1+1) |
Shimek | (San Jose) | 31 | 2 | (1+1) |
Blümel | (Dallas) | 6 | 1 | (1+0) |
J. Demolished | (Boston) | 14 | 1 | (1+0) |
Hájek | (NY Rangers) | 16 | 1 | (1+0) |
K. Reichel | (Winnipeg) | 2 | 1 | (0+1) |
French | (Colorado) | 15 | 1 | (0+1) |
Mrázek | (Chicago) | 26 | 1 | (0+1) |
Vanček | (New Jersey) | 37 | 1 | (0+1)< /td> |
Jenik | (Arizona) | 1 | 0 | (0+ 0) |
O. Porridge | (Carolina) | 1 | 0 | (0+0) | Jiříček | (Columbus) | 2 | 0 | (0+0) |
King | (Toronto) | 2 | 0 | (0+0) |
R. Zohorna | (Calgary) | 8 | 0 | (0+0) |
Passed | (Anaheim) | 9 | 0 | (0+0) |
Rittich | (Winnipeg) | 15 | 0 | (0+0) |
Ruler | (Calgary) | 22 | 0 | (0+0) |
Egg | (Arizona) | 40 | 0 | (0+0) |
Goalkeepers:
Pavel Francouz (Colorado) captured 900:17 minutes in 15 games, conceded 38 goals, has an average of 2.53 of goals conceded per game, 91.9 percent save success and kept one clean sheet.
Vítek Vaněček (New Jersey) caught 2064:37 minutes in 37 games, conceded 81 goals, averaged 2.35 goals conceded per game, had a save success rate of 91.4 percent and kept two clean sheets.
David Rittich (Winnipeg) he caught 844:55 minutes in 15 games, conceded 35 goals, has an average of 2.49 goals conceded per game and a save success rate of 91.1 percent.
Karel Vejmelka (Arizona) < /strong>caught 2342:18 minutes in 40 games, conceded 132 goals, has an average of 3.38 goals conceded per game, a success rate of 90.3 percent and kept three clean sheets.
Daniel Vladař (Calgary) he caught 1284:37 minutes in 22 matches, conceded 61 goals, has an average of 2.85 goals conceded per match and a success rate of 89.9 percent.
Lukáš Dostál (Anaheim) < /strong>caught 510:19 minutes in nine games, conceded 36 goals, has an average of 4.23 goals conceded per game and a save success rate of 89.5 percent.
Petr Mrázek (Chicago) strong>captured 1476:39 minutes in 26 matches, conceded 95 goals, has an average of 3.86 goals conceded per match and a save success rate of 88.8 percent.
Scorers:
1. McDavid (Edmonton) 44 goals, 2. Pastrňák (Boston) 41, 3. Rantanen (Colorado), T. Thompson (Buffalo) both 36, 5. J. Hughes (New Jersey), Horvat (NY Islanders), J. Robertson (Dallas) all 35 , 8. Draisaitl (Edmonton), Scheifele (Winnipeg) both 34, 10. Point (Tampa Bay), Kaprizov (Minnesota) both 33, …48. Nečas (Carolina) 22, 66. Chytil (NY Rangers) 19, 95. D. Kubalík (Detroit) 16.