Boston Bruins goaltender Linus Ullmark celebrates his shot into the Vancouver Canucks empty net in an NHL game.
New York – Boston goalkeeper Linus Ullmark shined in the NHL with a goal across the field, sealing the Boston hockey players' 3:1 victory over Vancouver. Czech striker David Krejčí prepared the first goal of the Bruins' best team. Czech goalkeeper Petr Mrázek was also included in the Canadian scoring in Saturday's program, who assisted on one of Chicago's goals in a 4:3 win after separate raids over San Jose.
Advertisement'; }
Photo gallery
The Bruins decided on their sixth straight victory in the first period, in which they jumped out to a two-goal deficit. Back Hampus Lindholm opened the scoring after Krejčí's assist in the 18th minute, and Brad Marchand doubled the lead less than a minute and a half later.
Vancouver pulled back in the third period, but the finish belonged to goaltender Ullmark, who tried his luck by putting the puck into an empty net 48 seconds before the final siren to complete Boston's victory. The 29-year-old Swede became the first goaltender in the NHL since January 2020, when Pekka Rinne from Nashville scored.
Chicago, whose lineup was missing Patrick Kane due to trade speculation, led San Jose three times on the ice. But the lead was always lost, and the match came down to individual raids, in which the Blackhawks decided on their fifth win in a row. Mrázek recorded an assist on the Hawks' third goal and entered the statistics for the second time this season.
Results:
Columbus – Edmonton 6:5, Washington – NY Rangers 6:3, Montreal – Ottawa 2:5, Detroit – Tampa Bay 0:3, New Jersey – Philadelphia 7:0, Vancouver – Boston 1:3, St. Louis – Pittsburgh 2:3 in overtime, Colorado – Calgary 4:1, Vegas – Dallas 2:3 after sam. raids, Carolina – Anaheim 2:3. San Jose – Chicago 3:4 after sam. raids.
Tables:
Eastern Conference:
Atlantic Division:
1. | Boston | 58 | 45 | 8 | 219:124 | 95 | |
2. | 59 | 36 | 8 | 15 | 202:157 | ||
3. | Tampa Bay | 58 | 37 | 4 | 17 | 209:169 | 78 |
4. | Buffalo | 57 | 30 | 4 | 23 | 213:199 | 64 |
5. | Detroit | 58 | 28 | 8 | 22 | 64 | |
6. | Florida | 61 | 6 | 26 | 210:213 | 64 | |
7. | Ottawa | 58 | 28 | 4 | 26 | 177:185 | 60 |
8. | Montreal | 59 | 25 | 4 | 30 | 163:214 | 54 |
Metropolitan Division:
1. | Carolina | 58 | 39 | 8 | 11 | 198:151 | 86 |
2. | New Jersey | 59 | 39 | 5 | 15 | 208:157 | 83 |
3. | NY Rangers | 59 | 33 | 9 | 17 | 196:166 | 75 |
4. | NY Islanders | 62 | 30 | 7 | 25 | 179:174 | 67 |
5. | Pittsburgh | 58 | 28 | 9 | 21 | 65 | |
6. | Washington | 61 | 6 | 26 | 184:180 | 64 | |
7. | Philadelphia | 61 | 23 | 10 | 28 | 161:202 | 56 |
8. | Columbus | 59 | 19 | 5 | 35 | 152:219 | 43 |
Western Conference:
Central Division:
1. | Dallas | 59 | 31 | 12 | 16 | 191:154 | 74 |
2. | Colorado | 57 | 33 | 5 | 19 | 71 | |
3. | Winnipeg | 59 | 1 | 23 | 182:155 | 71 | |
4. | Minnesota | 59 | 32 | 6 | 21 | 172:164 | 70 |
5. | Nashville | 56 | 28 | 6 | 22 | 163:169 | 62 |
6 . | St. Louis | 59 | 26 | 5 | 28 | 180:215 | 57 |
7. | Arizona | 58 | 20 | 9< /td> | 29 | 158:205 | 49 |
8. | Chicago< /td> | 58 | 21 | 5 | 32 | 147:209 | 47< /td> |
Pacific Division: