Napoli v Lazio Rome, March 3, 2023 Italian Football League Round 25 match. Lazio's Matias Vecino, right, and Napoli's Hirving Lozano.
Naples – In the 25th round of the Italian league, the footballers of Naples lost 0:1 to Lazio Rome and lost at home for the first time in the season. The Serie A leaders dropped points after their previous eight wins. Lazio moved to second place in the incomplete table, losing 17 points to today's opponent.
Advertisement'; }
The match was decided in the 67th minute by midfielder Vecino, who sent the ball right to the post with an uncompromising shot. Both teams hit the crossbar in the next period, but the score did not change. Napoli lost for the second time in the league season and lost to Lazio after four head-to-head duels.
The team from the capital won for the third time in a row, but they may lose second place again. Inter can overtake him with a win over Lecce, as well as the other AC Milan club in case of success on Fiorentina's pitch.
Results of the 25th round of the Italian football league
Naples – Lazio Rome 0:1 (67. Vecino).
Table:
Naples | 25 | 21 | 2 | 2 | 58:16 | 65 | |
2. | Lazio Rome | 25 | 6 | 5 | 41:19 | 48 | |
3. | Inter Milan | 24 | 15 | 2 | 7 | 44:28 | 47 |
4. | AC Milan | 24 | 14 | 5 | 5 | 41:30 | 47 |
AS Roma | 24 | 13 | 5 | 6 | 44 | ||
6. | Bergamo | 24 | 5 | 7 | 42:28 | 41 | |
7. | Juventus Turin | 24 | 15 | 5 | 4 | 40:19 | 35 |
8. | Bologna | 24 | 10 | 5 | 9 | 31:33 | 35 |
9. | Udine | 24 | 7 | 10 | 7 | 33:30 | 31 |
10 . | FC Turin | 24 | 8 | 7 | 9 | 26 :29 | 31 |
11. | Monza | 24 | 8 | 5 | 11 | 28:34 | 29 |
12. | Fiorentina | 24 | 7 | 7 | 10 | 27:30 | 28 |
13. | Empoli | 24 | 6 | 10 | 8 | 22:31 | 28 |
14. | Lessons | 24 | 6 | 9< /td> | 9 | 24:27 | 27 |
15. | Sassuolo< /td> | 24 | 7 | 6 | 11 | 27:35 | 27< /td> |
16. | Salernitana | 24 | 6 | 6 | 12 | 28:44 | 24 |
17. | Spezia | 24 | 4 | 8 | 12 | 21:41 | 20 |
18. | Hellas Verona | 24 | 4 | 5 | 15 | 20:37 | 17 |
19. | Cremona | 24 | 1 | 9 | 14 | 19:43 | 12 |
20. | Sampdoria Genoa | 24 | 2 | 5 | 11:39 | 11 |
Note: 15 points deducted from Juventus due to financial fraud.