26 Alaska counties have published property tax and home value data. The highest effective property tax rate is in Dillingham Census Area (1.76%); the lowest is in Copper River Census Area (0.08%). The middle county, Aleutians West Census Area, is at 0.71%. Each name opens a county profile with its tax estimate, home values, income and nearby counties.
| County | Effective property tax rate | Median home value | Median household income | Population |
|---|---|---|---|---|
| Aleutians West Census Area | 0.71% | $419,100 | $107,344 | 5,178 |
| Anchorage Municipality | 1.29% | $375,900 | $98,152 | 289,069 |
| Bristol Bay Borough | 0.72% | $269,800 | $100,625 | 878 |
| Chugach Census Area | 0.92% | $330,900 | $88,565 | 6,964 |
| Copper River Census Area | 0.08% | $246,700 | $75,053 | 2,626 |
| Dillingham Census Area | 1.76% | $163,800 | $74,250 | 4,780 |
| Fairbanks North Star Borough | 1.26% | $282,500 | $84,722 | 95,555 |
| Haines Borough | 0.80% | $318,900 | $72,607 | 2,077 |
| Hoonah-Angoon Census Area | 0.42% | $278,300 | $62,500 | 2,313 |
| Juneau City and Borough | 0.93% | $432,500 | $100,513 | 31,969 |
| Kenai Peninsula Borough | 0.66% | $297,500 | $77,722 | 59,843 |
| Ketchikan Gateway Borough | 0.68% | $379,000 | $89,155 | 13,870 |
| Kodiak Island Borough | 0.92% | $382,700 | $83,716 | 12,878 |
| Kusilvak Census Area | 0.27% | $72,700 | $48,233 | 8,277 |
| Matanuska-Susitna Borough | 1.10% | $319,200 | $90,625 | 110,677 |
| Nome Census Area | 1.55% | $201,000 | $76,643 | 9,925 |
| North Slope Borough | 0.95% | $219,600 | $86,313 | 10,891 |
| Northwest Arctic Borough | 0.12% | $162,500 | $81,298 | 7,611 |
| Petersburg Borough | 0.69% | $301,300 | $77,026 | 3,394 |
| Prince of Wales-Hyder Census Area | 0.47% | $221,800 | $59,079 | 5,730 |
| Sitka City and Borough | 0.47% | $442,100 | $101,207 | 8,393 |
| Skagway Municipality | 0.34% | $430,000 | $78,594 | 1,308 |
| Southeast Fairbanks Census Area | 0.71% | $262,800 | $74,223 | 6,936 |
| Wrangell City and Borough | 0.62% | $289,700 | $64,545 | 2,106 |
| Yakutat City and Borough | 0.76% | $185,000 | $80,625 | 506 |
| Yukon-Koyukuk Census Area | 0.86% | $87,800 | $52,642 | 5,271 |
Source: US Census Bureau, American Community Survey 2023 5-year estimates (tables B25103, B25077, B19013, B01003). Counties where the Census Bureau does not publish all four numbers are left out.