With a super ride, also favored by a super wake, Max Verstappen he set the best time of the third free practice session at his home in Zandvoort. The Dutch (1: 09.623) gave half a second to everyone, starting with Valtteri Bottas (+0.556) and Lewis Hamilton (+0.794). Fourth time for the other Red Bull, that of Sergio Perez. Worse than yesterday, the Ferraris, ninth with Charles Leclerc and 16th with Carlos Sainz, but what worries Maranello is the condition of the Spaniard’s car, who crashed after 20 ‘. There are fears for the chassis and the gearbox, it will be a race against time to fix the car in time for qualifying (green light at 3pm).
Fifth position for an excellent Fernando Alonso, which confirmed the good shape of the Alpine on the Dutch track, while Norris, Stroll, Vettel, the aforementioned Leclerc and Gasly closed the top-10. Nineteenth time for Robert Kubica, who will replace Kimi Raikkonen (positive for Coronavirus) at the wheel of Alfa Romeo.
Relive the PL3 of Zandvoort through ours LIVE
F1 | Dutch GP 2021, PL3 classification
Read Also
- Deadly move on Netflix: the true story behind the popular horror film Aug 10, 2021
- DeversiFi Debuts Token With Fair Launch Distribution Mechanism – Explica .co Jun 30, 2021
- New Pokémon Movie Coming to Netflix in October Sep 7, 2021
- Cryptocurrency : Despite the fall, Bitcoin could reach $ 100,000, according to Bloomberg strategist May 26, 2021
- Mercedes: the reason for the amazing recovery on Red Bull Jul 17, 2021
- Cryptocurrency : BoK Says Leveraged Cryptocurrency Trading Poses Threat to Banking System May 28, 2021
- OCS: Ongoing negotiations between Orange and Canal+ for the takeover of the streaming platform Nov 19, 2022
| Pos. | Pilot | Team | Time and mix | Detachment | Turns |
| 1 | Max Verstappen | Red Bull | 1: 09.623 (S.) | – | 13 |
| 2 | Valtteri Bottas | Mercedes | 1: 10.179 (S.) | +0.556 | 17 |
| 3 | Lewis Hamilton | Mercedes | 1: 10.417 (S.) | +0.794 | 22 |
| 4 | Sergio Pérez | Red Bull | 1: 10,526 (S.) | +0.903 | 20 |
| 5 | Fernando Alonso | Alpine | 1: 10.670 (S.) | +1.047 | 16 |
| 6 | Landau Norris | McLaren | 1: 10.781 (S.) | +1.158 | 19 |
| 7 | Lance Stroll | Aston Martin | 1: 10.842 (S.) | +1.219 | 19 |
| 8 | Sebastian Vettel | Aston Martin | 1: 10.872 (S.) | +1.249 | 20 |
| 9 | Charles Leclerc | Ferrari | 1: 10.896 (S.) | +1.273 | 20 |
| 10 | Pierre Gasly | AlphaTauri | 1: 11.005 (S.) | +1.382 | 21 |
| 11 | Daniel Ricciardo | McLaren | 1: 11.013 (S.) | +1.390 | 19 |
| 12 | Nicholas Latifi | Williams | 1: 11.083 (S.) | +1.460 | 19 |
| 13 | Esteban Or with | Alpine | 1: 11.180 (S.) | +1.557 | 23 |
| 14 | George Russell | Williams | 1: 11.274 (S.) | +1.651 | 20 |
| 15 | Antonio Giovinazzi | Alfa Romeo | 1: 11.299 (S.) | +1.676 | 20 |
| 16 | Carlos Sainz | Ferrari | 1: 11.940 (M.) | +2.317 | 5 |
| 17 | Yuki Tsunoda | AlphaTauri | 1: 11.980 (S.) | +2.357 | 29 |
| 18 | Nikita Mazepin | Haas | 1: 12.136 (S.) | +2.513 | 23 |
| 19 | Robert Kubica | Alfa Romeo | 1: 12.162 (S.) | +2.539 | 28 |
| 20 | Mick Schumacher | Haas | 1: 12.366 (S.) | +2.743 | 20 |
FP | By the editorial staff
ALL RIGHTS RESERVED
