Valentino Rossi he said enough. The 2021 Valencian Community Grand Prix will be his last race in the World Championship. Barring any surprises, in the calendar and in the results, by the end of the season the Doctor will have accumulated 433 career Grand Prix, topped off by 115 wins, 235 podiums and 65 pole positions. Let’s retrace his results in the world championship together, year after year.
1996 | Category: 125. Motorcycles: Aprilia. World ranking: P9. Results: one victory, two podiums, one pole
1997 | Category: 125. Motorcycles: Aprilia. World Position: P1 (first title). Results: 11 wins, 13 podiums, 4 poles
1998 | Category: 250. Motorcycles: Aprilia. World ranking: P2. Results: 5 wins, 9 podiums
Read Also
- Bordeaux: At the Cité du Vin, Ukrainian wines to support a sector that works under the bombs Nov 15, 2022
- Lazio, Rome and Naples: the revolution of the new technicians is already winning. Here’s what’s changed Aug 31, 2021
- E-Prix New York 2: Bird on pole. Jaguar dominates the front row Jul 11, 2021
- Named the date of the start of the new Premier League season Jul 11, 2020
- An impeccable Alcaraz surprises Norrie and makes his debut with victory at the US Open Aug 31, 2021
- Jeanie Buss blames money and not his bad relationship for the divorce of Shaq and Kobe in the Lakers May 30, 2021
- Pre-season football: Champions, Europa League and Conference League previews Aug 10, 2021
1999 | Category: 250. Motorcycles: Aprilia. World Position: P1 (second title). Results: 9 wins, 12 podiums, 5 poles
2000 | Category: 500. Motorcycles: Honda. World ranking: P2. Results: 2 wins, 10 podiums
2001 | Category: 500. Motorcycles: Honda. World Position: P1 (third title). Results: 11 wins, 13 podiums, 4 poles
2002 | Category: MotoGP. Motorcycle: Honda. World Position: P1 (fourth title). Results: 11 wins, 15 podiums, 7 poles
2003 | Category: MotoGP. Motorcycle: Honda. World Position: P1 (fifth title). Results: 9 wins, 16 podiums, 9 poles
2004 | Category: MotoGP. Motorcycle: Yamaha. World Position: P1 (sixth title). Results: 9 wins, 11 podiums, 5 poles
2005 | Category: MotoGP. Motorcycle: Yamaha. World Position: P1 (seventh title). Results: 11 wins, 16 podiums, 5 poles
2006 | Category: MotoGP. Motorcycle: Yamaha. World ranking: P2. Results: 5 wins, 10 podiums, 5 poles
2007 | Category: MotoGP. Motorcycle: Yamaha. World Position: P3. Results: 4 wins, 8 podiums, 4 poles
2008 | Category: MotoGP. Motorcycle: Yamaha. World Position: P1 (eighth title). Results: 9 wins, 16 podiums, 2 poles
2009 | Category: MotoGP. Motorcycle: Yamaha. World Position: P1 (ninth title). Results: 6 wins, 13 podiums, 7 poles
2010 | Category: MotoGP. Motorcycle: Yamaha. World Position: P3. Results: 2 wins, 10 podiums, one pole
2011 | Category: MotoGP. Motorcycle: Ducati. World ranking: P7. Results: a podium
2012 | Category: MotoGP. Motorcycle: Ducati. World Position: P6. Results: 2 podiums
2013 | Category: MotoGP. Motorcycle: Yamaha. World Position: P4. Results: one victory, 6 podiums
2014 | Category: MotoGP. Motorcycle: Yamaha. World ranking: P2. Results: 2 wins, 13 podiums, one pole
2015 | Category: MotoGP. Motorcycle: Yamaha. World ranking: P2. Results: 4 wins, 15 podiums, one pole
2016 | Category: MotoGP. Motorcycle: Yamaha. World ranking: P2. Results: 2 wins, 10 podiums, 3 poles
2017 | Category: MotoGP. Motorcycle: Yamaha. World Position: P5. Results: one victory, 6 podiums
2018 | Category: MotoGP. Motorcycle: Yamaha. World Position: P3. Results: 5 podiums, one pole
2019 | Category: MotoGP. Motorcycle: Yamaha. World ranking: P7. Results: 2 podiums
2020 | Category: MotoGP. Motorcycle: Yamaha. World ranking: P15. Results: a podium
2021 | Category: MotoGP. Motorcycle: Yamaha. World ranking: -. Results: –
FP | By the editorial staff
ALL RIGHTS RESERVED
