Zero points in two races, but Edoardo Mortara is still in full swing for the Drivers’ championship Formula E. The Venturi rider in fact slipped to fourth place, but only nine points behind new leader, Sam Bird. A mistake by Evans in the final nullifies the Jaguar double in the race and in the two world classifications. Virgin overtakes DS Techeetah and takes command of the teams.
Formula E 2021, the Drivers and Teams rankings after the second New York 2021 E-Prix.
| Pos. | Pilot | Team | Points |
| 1 | Sam Bird | Jaguar | 81 |
| 2 | Robin Frijns | Virgin | 76 |
| 3 | Antonio Felix da Costa | DS Techeetah | 76 |
| 4 | Edoardo Mortara | Venturi | 72 |
| 5 | Nick Cassidy | Virgin | 70 |
| 6 | Jean-Eric Vergne | DS Techeetah | 68 |
| 7 | René Rast | Audi | 61 |
| 8 | Mitch Evans | Jaguar | 60 |
| 9 | Pascal Wehrelin | Porsche | 60 |
| 10 | Nick de Vries | Mercedes | 59 |
| 11 | Oliver Rowland | Nissan | 59 |
| 12 | Stoffel Vandoorne | Mercedes | 54 |
| 13 | Jake Dennis | BMW | 54 |
| 14 | Lucas Di Grassi | Audi | 54 |
| 15 | Maximilian Gunther | BMW | 54 |
| 16 | Alexander Sims | Mahindra | 44 |
| 17 | Alex Lynn | Mahindra | 34 |
| 18 | André Lotterer | Porsche | 32 |
| 19 | Nico Muller | Dragon | 30 |
| 20 | Sebastien Buemi | Nissan | 20 |
| 21 | Norman Born | Venturi | 17 |
| 22 | Oliver Turvey | NIO | 13 |
| 23 | Sergio Sette Camara | Dragon | 12 |
| 24 | Tom Blomqvist | NIO | 5 |
| 25 | Joel Erikkson | Dragon | 0 |
| Pos. | Team | Points |
| 1 | Envision Virgin Racing | 146 |
| 2 | DS Techeetah | 144 |
| 3 | Jaguar Racing | 141 |
| 4 | Audi Sport Abt Schaeffler | 115 |
| 5 | Mercedes EQ Formula E Team | 113 |
| 6 | BMW i Andretti Motorsport | 108 |
| 7 | TAG Heuer Porsche Formula E Team | ninety two |
| 8 | RoKiT Venturi Racing | 89 |
| 9 | Nissan e.dams | 79 |
| 10 | Mahindra Racing | 78 |
| 11 | Dragon /Penske Autosport | 42 |
| 12 | NIO 333 Team | 18 |
Read Also
- Like this they were the keys of eighth of final of the Champions League Nov 7, 2022
- Senegal – Netherlands: “Football is efficiency”… Senegalese deserving but not realistic enough Nov 21, 2022
- Government announces millionaire investment to remodel synthetic grass in Osorno stadium Nov 16, 2022
- Ghostwire: Tokyo, the next game from The Evil Within studio, has been delayed until 2022 | Atomix Jul 13, 2021
- 2022 Radford Type 62-2 JPS honors Lotus F1 and Ayron Senna Sep 14, 2021
- The 1×1 of the Argentine team against Venezuela by Qualifiers Sep 3, 2021
- Toni Kroos told the key why Sergio Ramos is the best captain he has ever had Sep 21, 2020
